Qeqertarsuaq (Godhavn) Geomagnetic Observatory

Station Id:	GDH
Location:	Qeqertarsuaq, Greenland
Organization:	Danish Meteorological Institute (DMI)
Co-latitude:	20.75°
Longitude:	306.47°
Elevation:	24 meters
Orientation:	HDZ
Instruments:	Absolute - DI-fluxgate magnetometer (DI-flux)
		and a proton precession magnetometer (EDA type PPM-105).
		Variation Instruments -  Three-component fluxgate variometers,
		DMI model FGE with tilt compensation.

GIN:		EDI (Edinburgh)
Communication:	E-mail

Contact Ole Rasmussen

Qeqertarsuaq (Godhaven) Observatory
The four observatory huts are connected by covered corridors to protect the observer during the cold winter. The icebergs in the bay reach a height of more than 50 m above the sea
Photo  at  Qeqertarsuaq (Godhaven) Observatory

Denmark