Narsarsuaq Geomagnetic Observatory

Station ID:	NAQ
Location:	Narsarsuaq, Greenland
Organization:	Danish Meteorological Institute (DMI)
Co-latitude:  	28.84°
Longitude: 	314.56°
Elevation: 	4 meters
Orientation:	HDZ
Instruments:	Absolute - DI-fluxgate magnetometer (DI-flux)
		and a proton precession magnetometer (EDA type PPM-105).
		Variation Instruments - Three-component fluxgate variometers,
		(DMI model FGD).

GIN:		EDI(Edinburgh)
Communication:

Contact Ole Rasmussen

Narsarsuaq Observatory
The variometer hut is seen to the left, the absolute hut to the right.
Across the bay is the village, where the Vikings Eric-the-Red and his son Leif-the-HAPPY
(who went to America ) once lived.

Photo  at  Narsarsuaq Observatory

Denmark